universal cnc milling machine price Beautiful Machine Appearance.Durable Cast Iron StructureItemUnitEV1165LX/Y/Z-axis travelmm1100/650/650Table sizemm1200*600Number/Width/Distance of T-slotmm5-18-100Distance from spindle nose to table surfacemm120-800Distance from spindle axis to column surfacemm700......



| Item | Unit | EV1165L |
| X/Y/Z-axis travel | mm | 1100/650/650 |
| Table size | mm | 1200*600 |
| Number/Width/Distance of T-slot | mm | 5-18-100 |
| Distance from spindle nose to table surface | mm | 120-800 |
| Distance from spindle axis to column surface | mm | 700 |
| Spindle taper | BT-40 | |
| Spindle max. speed | rpm | 10000 |
| Spindle power | kw | 11/15 |
| Cutting feed rate | mm/min | 10000 |
| Rapid feed rate X/Y/Z | mm/min | 36 |
| Tool magazine | qty | 24 |
| Max.dimension of tool | mm | 180×230 |
| Max.weight of tool | kg | 8 |
| Positioning accuracy | mm | ±0.005 JIS |
| Repeated positioning accuracy | mm | ±.003JIS |
| Net weight | kg | 7500 |
| Floor space | mm | 3000x2600x3000 |



Max Heavy Load 6000 Kgs High Precision CNC Wire Cut EDM
Zy- 1612 Gantry Machine Center Factory Direct Sales Gantry Machining Center
Large Travel EDM Machine Bq 1612 for Metal Cutting
Vertical Machining Center Vmc1165
CNC Vertical Machining Center Vmc1165
High Precision Linear Way Vmc1165 CNC Mill Metal Processing Machine Center