Product DescriptionTechnical characteristics :Egg hatch machine can hatch in batches. Accurate and reliable temperature and humidity control. This model of equipment can use coal or electricity to work, adopt dual-temperature control and the high-level purification plate.Parameters :ModelCapacity(eg......
| Model | Capacity(egg) | Capacity(duck egg) | Voltage | Power | Dimension(cm) |
| HLYX-176 | 176pcs | 126pcs | 220 v | 200 w | 73*62.5*96 |
| HLYX-264 | 264pcs | 189pcs | 220v | 220w | 73*62.5*106 |
| HLYX-352 | 352pcs | 252pcs | 220 v | 200 w | 73*62.5*116 |
| HLYX-440 | 440pcs | 315pcs | 220 v | 300 w | 73*62.5*126 |
| HLYX-528 | 528pcs | 378pcs | 220 v | 300 w | 98*74*106 |
| HLYX-880 | 880pcs | 630pcs | 220 v | 300 w | 98*74*126 |
| HLYX-1056 | 1056pcs | 756pcs | 220 v | 300 w | 98*74*136 |
| HLYX-1232 | 1232pcs | 882pcs | 220 v | 300 w | 122*78*152 |
| HLYX-1584 | 1584pcs | 1134pcs | 220v | 300w | 139*90.5*147 |
| HLYX-2112 | 2112pcs | 1512pcs | 220 v | 500 w | 139*90.5*167 |
| HLYX-2816 | 2816pcs | 2016pcs | 220v | 600w | 179*91*160 |
| HLYX-3168 | 3168pcs | 2268pcs | 220v | 1000w | 179*91*170 |
| HLYX-3520 | 3520pcs | 2520pcs | 220 v | 1000 w | 179*91*180 |
| HLYX-4224 | 4224pcs | 3024pcs | 220 v | 1000 w | 179*91*200 |
| HLYX-5280 | 5280pcs | 3780pcs | 220 v | 2000 w | 203*91*210 |
| HLYX-8448 | 8448pcs | 6048pcs | 220 v | 2800 w | 108*180*200*2 |
| HLYX-9856 | 9856pcs | 7056pcs | 220 v | 2900 w | 108*180*210*2 |
| HLYX-12672 | 12672pcs | 9072pcs | 220 v | 3000 w | 108*180*200*3 |
| HLYX-14784 | 14784pcs | 10584pcs | 220 v | 3500 w | 108*180*210*3 |
| HLYX-16986 | 16986pcs | 12096pcs | 220 v | 3800 w | 108*180*228*3 |
| HLYX-19712 | 19712pcs | 14112pcs | 220v | 4300w | 108*180*210*4 |
| HLYX-22528 | 22528pcs | 16128pcs | 220v | 5000w | 108*180*228*4 |







PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to production season and order quantity.



If you want to know more.
Please contact Ritta.
Solar Power Incubator Poultry Egg Incubator 1056 Chicken Egg Capacity
1056 -5280 Chicken Eggs Hatch Intelligent Next-Generation Multi-Purpose Incubation Equipment, Egg Incubator and Hatcher
CE Certified Automatic Solar Power Incubator with 1056 Eggs
Best Selling 1056 Chicken Eggs Incubator Automatic Egg Incubator Popular in Africa
1056 Eggs Automatic Poultry Goose Duck Quail Birds Chicken Egg Incubator
Automatic Poultry Egg Incubator for 1056 Chicken Eggs